First Name | Last Name | Affiliation |
---|---|---|
Aashaq | Shah | University of Cambridge (GB) |
Adrian | Oeftiger | University of Oxford |
Aidan | Robson | University of Glasgow |
Aidan | Wiederhold | University of Manchester (GB) |
Alan | Barr | University of Oxford |
Alberto | Plebani | University of Cambridge |
Alex | Keshavarzi | University of Manchester |
Alon | Faraggi | University of Liverpool |
Andrea | Banfi | University of Sussex |
Andrew | Pilkington | University of Manchester |
Andy | Buckley | University of Glasgow (GB) |
Brais | Palmeiro Pazos | University of Manchester |
Caterina | Doglioni | University of Manchester |
Chris | Damerell | RAL |
Chris | Hays | Oxford University |
Chris | Rogers | RAL |
Christina | Potter | University of Cambridge |
Christos | Leonidopoulos | University of Edinburgh |
Christos | Touramanis | University of Liverpool |
Claire | Shepherd-Themistocleous | RAL |
daniela | bortoletto | University of Oxford |
David | Newbold | STFC Rutherford Appleton Laboratory |
David | Waters | UCL |
Ed | Daw | Sheffield University |
Elena | Gramellini | University of Manchester |
Eleni | Skorda | University of Birmingham |
Felicia | Volle | University of Birmingham (GB) |
Francesca | Di Lodovico | King's College London |
Gavin | Hesketh | UCL |
Graeme | Burt | Lancaster University |
Guy | Wilkinson | University of Oxford |
Hannah | Wakeling | John Adams Institute, University of Oxford |
Haroon | Rafique | STFC / ISIS Neutron and Muon Source |
Helen | O'Keeffe | Lancaster University |
Henning | Flaecher | University of Bristol |
Holly | Pacey | University of Oxford |
James | Frost | University of Oxford |
Jens | Dopke | STFC Rutherford Appleton Laboratory |
Jessica | Turner | IPPP, Durham University |
Jim | Brooke | University of Bristol |
Jim | Clarke | STFC |
Joel | Goldstein | University of Bristol |
John | Dainton | cockcroft Institute and Lancaster University |
Jonathan | Butterworth | UCL |
Jonathon | Coleman | Physics Dept, University of Liverpool |
Joost | Vossebeld | University of Liverpool |
Josh | McFayden | Sussex |
Justin | Evans | University of Manchester |
Karim | Massri | Lancaster University |
Karol | Krizka | University of Birmingham |
Long | Kenneth | Imperial College London |
Lucas | Russell | Imperial College (GB) |
Maria | Ubiali | University of Cambridge |
mario | campanelli | UCL |
Mark | Lancaster | University of Manchester |
Mark | Owen | The University of Glasgow |
Mark | Williams | University of Edinburgh |
Matteo | Agostini | UCL |
Matthew | Wing | UCL |
Maurits | van der Grinten | RAL STFC |
Michael | Revering | University of Cambridge |
Michaela | Queitsch-Maitland | University of Manchester |
Miguel Teseo | San José Pérez | University of Edinburgh |
Oleg | Brandt | U. Cambridge |
Oznur | Apsimon | The University of Manchester and the Cockcroft Institute |
Patrick | Dougan | University of Manchester |
Paul | Kyberd | Brunel University |
Paul | Newman | University of Birmingham |
Peter | Ratoff | Lancaster University & Cockcroft Institute |
Peter | Williams | STFC Daresbury Lab & Cockcroft Institute |
Philip | Burrows | John Adams Institute, Oxford University |
Richard | D'Arcy | University of Oxford |
Ruben | Saakyan | UCL |
Sally | Shaw | Edinburgh |
Sarah | Williams | University of Cambridge |
Sinead | Farrington | STFC/Edinburgh |
Stefan | Soldner-Rembold | Imperial College London |
Steven | Jamison | Lancsater University |
Tara | Shears | University of Liverpool |
Tomoya | Iizawa | University of Oxford |
Tracey | Berry | Royal Holloway, University of London |
Uta | Klein | University of Liverpool |
William | Barter | Edinburgh |
Yanyan | Gao | University of Edinburgh |
22 more participants |
Choose timezone
Your profile timezone: