First Name | Last Name | Affiliation |
---|---|---|
Adrian | Bevan | Queen Mary University of London |
Alan | Barr | Oxford |
Andreas | Korn | UCL |
Andrew | Mehta | Liverpool University |
Antonis | Papanestis | RAL - STFC |
Armin | Reichold | Oxford University Physics and John Adams Institute |
Ben | Sauer | Imperial College London |
Chamkaur | Ghag | UCL |
Cigdem | Issever | University of Oxford |
Claire | Shepherd-Themistocleous | Rutherford Appleton Laboratory |
Costas | Andreopoulos | University of Liverpool and STFC/RAL |
Cristina | Lazzeroni | University of Birmingham |
Daniela | Bortoletto | Oxford |
Dave | Charlton | University of Birmingham |
David | Cerdeno | IPPP, Durham University |
david | cockerill | ral |
David | Newbold | University of Bristol / Rutherford Appleton Laboratory |
David | Wark | STFC Rutherford Appleton Laboratory |
Fergus | Wilson | RAL/STFC |
Francesca | Di Lodovico | Queen Mary University of London |
Gavin | Davies | Imperial College London |
Gavin | Hesketh | UCL |
Glenn | Christian | John Adams Institute/University of Oxford |
Helen | Hayward | University of Liverpool |
Henning | Flaecher | University of Bristol |
Ian | Kenyon | University of Birmingham |
Ian | Shipsey | Oxford |
Ian | Tomalin | STFC Rutherford-Appleton Lab. |
Jeff | Hartnell | University of Sussex |
Jim | Brooke | University of Bristol |
Joel | Goldstein | University of Bristol |
John | Dainton | University of Lancaster and Daresbury Laboratory |
Joost | Vossebeld | University of Liverpool |
Keith | Ellis | IPPP |
Ken | Long | Imperial College London |
Konstantinos | Manolopoulos | Rutherford Appleton Laboratory |
Lars | Eklund | University of Glasgow |
Mark | Thomson | University of Cambridge |
Mark | Williams | University of Manchester |
Matthew | Wingate | University of Cambridge |
Max | Klein | University of Liverpool |
Mika | Vesterinen | University of Oxford |
Morgan | Wascko | Imperial College London |
Neil | Geddes | STFC |
Neville | Harnew | University of Oxford |
Noah | Fitch | Imperial College London |
Norman | McCubbin | RAL |
Peter | Ballett | IPPP, Durham University |
Peter | Ratoff | Cockcroft Institute |
Peter | Richardson | CERN & IPPP |
Phil | Allport | University of Birmingham |
Philip | Burrows | John Adam Institute, Oxford University |
Robert | Thorne | University College London |
Roger | Jones | Lancaster University |
Ruben | Saakyan | UCL |
Ryan | Nichol | UCL |
Simon | Peeters | University of Sussex |
Sinead | Farrington | University of Warwick |
Stefan | Soldner-Rembold | Manchester |
Stefania | Ricciardi | STFC RAL |
Stephen | Haywood | RAL |
Steve | Worm | University of Birmingham |
Steven | Biller | University of Oxford |
Teppei | Katori | Queen Mary University of London |
Themis | Bowcock | University of Liverpool |
Tim | Gershon | University of Warwick |
Tony | Weidberg | Oxford University |
Veronique | Boisvert | Royal Holloway University of London |
Victoria | Martin | University of Edinburgh |
William | Griffith | University of Sussex |
Yorck | Ramachers | University of Warwick |
Choose timezone
Your profile timezone: