First Name | Last Name | Affiliation |
---|---|---|
Aidan | Robson | University of Glasgow |
Albert | Baker | |
Alexander | Belyaev | University of Southampton & Rutherford Appleton Laboratory |
Alfons | Weber | University of Oxford & STFC/RAL |
Amber | Vater | STFC |
Ben | Gayther | |
Chamkaur | Ghag | UCL |
Chris | Damerell | RAL/Oxford U |
Chris | Hays | Oxford University |
Christine | Davies | University of Glasgow |
Claire | Gwenlan | |
Claire | Shepherd-Themistocleous | RAL |
Clark | Griffith | University of Sussex |
Costas | Andreopoulos | University of Liverpool and STFC/RAL |
Craig | Buttar | University of Glasgow |
Dan | Tovey | University of Sheffield |
Daniela | Bortoletto | Oxford |
Darren | Price | University of Manchester (GB) |
Dave | Charlton | Birmingham |
David | Newbold | University of Bristol / Rutherford Appleton Laboratory |
David | Sankey | |
David | Waters | University College London |
Davide | Costanzo | Sheffield |
Evgueni | Goudzovski | University of Birmingham |
Franz | Muheim | University of Edinburgh |
Gabriel | Facini | UCL |
Gary | Barker | Warwick |
Gavin | Davies | Imperial College London (GB) |
Gavin | Hesketh | UCL |
Giles | Barr | Oxford |
Hanne | Gadeberg | STFC - UKRI |
Hans | Kraus | University of Oxford |
Harald | Fox | Lancaster University |
Helen | O'Keeffe | Lancaster University |
Henning | Flaecher | University of Bristol (GB) |
Henrique | Araujo | Imperial College London |
Ian | Kenyon | Birmingham University |
Jeanne | Wilson | QMUL |
Jim | Brooke | University of Bristol (GB) |
Joanne | Cole | Brunel University London |
Joel | Goldstein | University of Bristol (GB) |
John | Baines | STFC Rutherford Appleton Laboratory |
Jon | Coleman | Liverpool |
Joost | Vossebeld | University of Liverpool |
Justin | Evans | University of Manchester |
Keith | Ellis | IPPP |
Konstantinos | Manolopoulos | Rutherford Appleton Laboratory |
Konstantinos | Petridis | |
Kristian | Harder | STFC RAL |
Lars | Eklund | University of Glasgow |
Liam | Nagle-Cocco | UCL |
Mark | Owen | The University of Glasgow |
Mark | Thomson | STFC - UKRI |
Matthew | Kenzie | University of Cambridge |
Matthew | Malek | University of Sheffield |
Max | Klein | The University of Liverpool |
Mika | Vesterinen | Oxford |
Mitesh | Patel | Imperial College London |
Monica | D'Onofrio | The University of Liverpool |
Monika | Wielers | RAL - STFC |
Morgan | Wascko | Imperial College London |
Neil | McCauley | Liverpool |
Nicholas | Wardle | Imperial College London |
Nick | Evans | University of Southampton |
Nicola | Neophytou | University of Manchester |
Paul | dauncey | Imperial College London |
Paul | Newman | University of Birmingham |
Pawel | Majewski | STFC/RAL |
Pedro | Teixeira-Dias | RHUL - Royal Holloway, Univ. of London |
Peter | Ratoff | Lancaster University |
Phil | Allport | Birmingham |
Philip | Burrows | Oxford University |
Rachel | Reynolds | STFC |
Richard | Nickerson | The Queen's College |
Roger | Jones | Dr |
Ruben | Saakyan | UCL |
Ryan | Nichol | UCL |
Sarah | Malik | Imperial College London |
Sarah | Verth | STFC - UKRI |
Simon | Peeters | University of Sussex |
Sinead | Farrington | Warwick |
Sneha | Malde | University of Oxford (GB) |
stefania | ricciardi | STFC RAL |
Stephen | Gibson | JAI at Royal Holloway |
Stephen | Haywood | STFC RAL |
Steve | Worm | University of Birmingham |
Steven | Boyd | University of Warwick |
Stewart | Martin-Haugh | STFC Rutherford Appleton Laboratory (UKRI) |
Terry | Wyatt | University of Manchester |
Themis | Bowcock | The University of Liverpool |
Thomas | Williams | STFC RAL |
Timothy | Gershon | University of Warwick (GB) |
Tony | Medland | STFC |
Tony | Weidberg | Oxford |
Ulrik | Egede | Imperial College London |
Uta | Klein | The University of Liverpool |
Veronique | Boisvert | Royal Holloway University of London |
WEIMIN | SONG | RAL |
Yanyan | Gao | Liverpool |
Yorck | Ramachers | University of Warwick |
Yoshi | Uchida | Imperial College London |
Choose timezone
Your profile timezone: