First Name | Last Name | Affiliation |
---|---|---|
Alex | Broadbent | Philosophy and CHESS |
Alison | Clarke | Durham University (Advanced Research Computing) |
Alistair | Brown | Durham University |
Anthony | Brown | Durham University |
Arnau | Quera-Bofarull | |
Arzé | Karam | Business School |
Bernadette | Robertson | Durham University |
Bernd | Brandl | Durham University Business School |
Camila | Caiado | |
Carlton | Baugh | ICC Durham University |
Chris | Brown | School of Education |
Chrysostomos | Apostolidis | DUBS |
Claire | Warwick | English Studies |
Colin | Bain | Durham University |
Cristina | Zambon | |
Dario | Domingo | Durham University |
Dmitry | Nikolaenko | |
Eamonn | Bell | |
Ed | Ruck-Keene | ARC Durham University |
Ehsan | Kharati | |
Ellen | Charlesworth | Durham University, Modern Languages and Cultures |
Fatimah | Alghamdi | Durham University |
Frank | Coolen | Durham University |
frank | krauss | IDAS and physics |
Giles | Gasper | Durham University, Dept of History, |
Hailiang | Du | Department of Mathematical Sciences, Durham University |
Helen | Kelt | |
Ian | Jermyn | Mathematical Sciences |
Ian | Vernon | Durham University |
Jacqui | Ramagge | Durham University |
James | Liley | Durham MCS |
Jamie | Tehrani | Anthropology |
JIADA | TU | |
Jim | Ridgway | School of Education |
Jochen | Einbeck | Durham University, Mathematical Sciences |
Johny | Daniel | School of Education |
Jonathan | Owen | Department of Mathematical Sciences, Durham University |
Kate | Moore | DUBS |
Katie | Muth | Department of English Studies |
Kelly | Jakubowski | Durham |
Ken | McCaffrey | Earth Sciences, Durham |
Kevin | Egan | |
Kiran | Fernandes | DUBS |
Konstantinos | Nikolopoulos | |
Kristen | Hopper | |
Kumushoy | Abduraimova | |
Majid | Al Sadoon | Durham University Business School |
Marlee | Tichenor | Department of Anthropology, Durham University |
Marta | Diaz-Guardamino | Archaeology |
Mary | Hanley | Department of Psychology, Centre for Neurodiversity and Development |
Matthew Daniel | Eddy | Philosophy and CHESS |
Michelle | Dixon | |
Muhammad | Hasan | PhD Candidate |
Nadia | Siddiqui | Durham Evidence Centre for Education |
Nicholas | Syrotiuk | DU |
Oliver | Armstrong | |
Patricia | Muller | Biosciences |
Patrick | Kuhn | SGIA - Centre for Institutions and Political Behaviour (CIPB) |
Peter | Heslin | DU |
Peter | Tymms | |
Rachel | Oughton | Maths Department |
Reza | Drikvandi | Durham University |
Robert | Potvliege | Physics |
Robert | Song | |
Rui | Carvalho | Engineering, Durham University |
Sally | Street | Anthropology |
Samuel | Jackson | Durham University |
Sara | Uckelman | Durham University |
Sim | Reaney | |
Spyros | Angelopoulos | Durham University Business School |
Stephen | Gorard | Durham University |
Steve | Chivasa | Department of Biosciences, Durham University |
Steven | Abel | Durham IPPP |
Tahani | Coolen-Maturi | Maths |
Tim | Hawkins | Durham University, Biosciences |
Tuomas | Eerola | Durham University |
Ulrik | Beierholm | Durham |
Vincent | Croset | Biosciences |
Xiaofei | Qi | School of Education |
Choose timezone
Your profile timezone: