First Name | Last Name | Affiliation |
---|---|---|
Abanti Ranadhir | Sahasransu | Rutherford Appleton Laboratory |
Andy | Buckley | University of Glasgow (GB) |
Ben | Smith | University of Glasgow |
Caterina | Doglioni | University of Manchester |
Chris | Parkes | University of Manchester (GB) & CERN |
Danny | van Dyk | IPPP Durham |
DAVID | BRITTON | University of Glasgow |
David | Schaich | University of Liverpool |
Deepak | Kar | University of Glasgow |
Emmanuel | Olaiya | STFC Rutherford Appleton Laboratory |
Evelina | Bouhova-Thacker | Lancaster University |
Graeme | Crawford | University of Glasgow |
Graham | Van Goffrier | University of Southampton |
Hankun | He | Queen Mary, University of London |
Ivana | Hristova | STFC RAL |
Jacob | Linacre | STFC RAL |
Jim | Clarke | STFC Daresbury Laboratory |
Jo | Colwell | STFC |
Joshua | Wilson | STFC |
Julie | Kirk | RAL |
Kathrin | Becker | University of Warwick |
Katy | Ellis | STFC-RAL |
Kristin | Lohwasser | University of Sheffield (GB) |
Laura | Kormos | Lancaster University |
Mark | Thomson | STFC |
Michael | Spannowsky | IPPP, Durham University |
Mike | Glover | STFC |
Monika | Wielers | STFC - RAL |
Nicole | Skidmore | University of Warwick |
Noor-Inès | Boudjema | UCL |
Peter | Ratoff | Lancaster University & The Cockcroft Institute |
Roberto | LOSITO | CERN |
Robin | Middleton | STFC-RAL |
Sally | Shaw | Edinburgh |
Sam | Tygier | ISIS Neutron and Muon Source |
Samuel | Eriksen | University of Bristol (GB) |
Siddharth | Sule | The University of Manchester (UK) |
Sinead | Farrington | STFC/Edinburgh |
Timur | Sypchenko | iPPP, Durham |
Valery | Khoze | IPPP, Durham University |
Veronique | Boisvert | Royal Holloway University of London |
Wrishik | Naskar | University of Glasgow |
Zelong | Zhao | King's College London |
28 more participants |
Choose timezone
Your profile timezone: