First Name | Last Name | Affiliation |
---|---|---|
Aidan | Sedgewick | Durham CEA |
Aissa | Ikhlef | Department of Engineering |
Akansha | Singh | Durham University |
Alastair | Basden | Durham |
Alison | Clarke | |
Anca | Chirita | |
Andrew | Blance | IPPP |
Anthony | Brown | Durham University |
Anthony | Yeates | Maths |
Arnau | Quera-Bofarull | Institute for Computational Cosmology |
Arze | Karam | Faculty of Business |
Bernard | Piette | |
Boguslaw | Obara | |
Cameron | Grove | Durham |
Carlton | Baugh | Professor |
Carolina | Cuesta | Durham University |
Catherine | Montgomery | School of Education |
Charles | Adams | Durham |
Chris | Brown | School of Education |
Christine | Merrell | Durham |
Craig | Stewart | Computer Science |
Dan | Lawrence | Archaeology Department, Durham University |
Danny | Donoghue | Geography |
Donald | Sturgeon | Durham Computer Science |
Dorian | Praia do Amaral | |
Ed | Ruck-Keene | Advanced Research Computing |
Edward | Elliott | Durham University |
Ehsan | Kharatikoopaei | Biostatistics post doc Anthropology dep. |
Frank | Coolen | Department of Mathematical Sciences, Durham University |
Germaine | Uwimpuhwe | Durham University |
Gideon | Gopestake | Centre for Evaluation and Monitoring (CEM), Cambridge Assessment |
Giorgio | Manzoni | Durham University |
Gordon | Love | Comp. Sci. |
Graeme | Watt | IPPP, Department of Physics, Durham University |
Gurpreet Singh | Chahal | IPPP Durham University and Imperial College London |
Harriet | Hutchinson | Durham University |
Henry | Truong | IPPP |
HONGJIAN | SUN | Durham University |
Hua | Song | |
Ian | Jermyn | Durham University |
Jamie | Grimwade | Durham University |
Jan | Clarke | MLAC |
Jeremy | Kendal | Department of Anthropology, Durham University |
Jeroen | van Hunen | Professor |
Jim | Fraser | |
Joaquin | Armijo | Durham University ICC |
Jochen | Einbeck | Durham University |
John | Wainwright | Durham University, Department of Geography |
Joseph | Bullock | IPPP, Durham University |
Joseph | Walker | IPPP |
Jun Jie | Wu | Durham University |
Kevin | Egan | |
Kevin | Kwok | IPPP, Durham University |
Kieran | O'Brien | |
Lei | Shi | Durham University |
Maria Laura | Piscopo | IPPP |
Marion | Weinzierl | Durham University |
Mark | Dixon | Advanced Research Computing |
Matthew | Johnson | Durham University |
Nadja | Reissland | Durham University |
Nan | Wang | Computer Science |
Nick | Chancellor | Durham University |
Omar | Ruiz | Durham University |
Patrice | Carbonneau | Geography |
Peder | Norberg | ICC & CEA, Department of Physics, Durham University |
Peter | Heslin | Durham University |
Peter | Vickers | University of Durham |
Rebecca | Wood | Durham University |
Riccardo | Mogre | Durham University |
Rob | Barton | Durham |
Rui | Carvalho | Engineering |
Saidur | Rahman | Department of Geography |
Sally | Street | Durham University |
Sergio | Ruiz-Bonilla | ICC |
Simon | Beaumont | Durham University |
Sinclair | Sutherland | |
Stefan | Dantchev | CS, Durham |
stefano | giani | Durham University |
Suzanne | Froggatt | Durham University Psychology Department |
Tahani | Coolen-Maturi | |
Tobias | Weinzierl | Computer Science |
Tracy | Suddick | TMS |
Viv | Kendon | QLM & JQC, Durham University |
Wendy | Parker | Durham University |
Xin | Leng |
Choose timezone
Your profile timezone: