First Name | Last Name | Affiliation |
---|---|---|
Aaron | Malcolm | |
Aaron | Smith | University of Birmingham |
Afonso | Lamelas | Universidade de Aveiro |
Ahmed | Fahad | |
Akash | Dixit | University of Chicago |
Alan | Barr | University of Oxford |
Albert | Nazmiev | Moscow State University, Faculty of Physics |
Aldo | Ejlli | School of physics and Astronomy, Cardiff University |
Alex | Brinson | Massachussets Institute of Technology |
Alex | Gill | University of Birmingham |
Alex | Jenkins | UCL |
Alex | Keshavarzi | The University of Manchester |
Alexander | Balatsky | |
Alexander | Deisting | Royal Holloway University of London (GB) |
Alexander | Kuhl | Physikalisch-Technische Bundesanstalt (PTB) |
Alexander | Movsisyan | Moscow State University |
Alexandr | Karpenko | Faculty of Physics of Moscow State University |
Alexey | Shupletsov | P.N.Lebedev Physical Institute |
Alireza | Hosseiniarani | Institute of Geodesy, Leibniz University Hannover |
Aman Mukesh | Desai | |
Amber | Shepherd | University of Sussex |
Andreas | Noack | PTB |
Andrei | Derevianko | |
Angelo | Greco | Istituto Nazionale di Ricerca Metrologica |
ANIRBAN | MAJUMDAR | Indian Institute of Science, Education & Research Bhopal (IISER Bhopal) |
Ankul | Prajapati | Sorbonne University |
Anna | Marchant | Rutherford Appleton Laboratory |
Archil | Kobakhidze | The University of Sydney |
Aridai | Bordón | None (Waiting to enroll at Johannes Gutenberg University) |
Arko | Sen | University of Nevada, Reno |
Arnab | Sarkar | Universe |
Arsenii | Titov | University of Valencia and IFIC |
Asha | Vincent | Institute of Geodesy, Leibniz University Hannover |
Asma | Tahar Taiba | Theoretical physics |
Asmita | Datta | IISER Bhopal |
Athar | Ahmad | Aligarh Muslim University |
Atul | Prajapati | Gran Sasso Science Institute |
August | Geelmuyden | University of Nottingham |
Ben | Smart | RAL |
Benjamin | Wood | University of Warwick |
Bhavani | K | PSG College of technology |
Bhavna | Prasad | IISER Bhopal |
Caglar | Kutlu | Center for Axion and Precision Physics Research |
Caleb | Arthurs | University of Birmingham |
Caterina | Braggio | University of Padova and INFN |
Chad | Briddon | University of Nottingham |
Charles | Baynham | Imperial College London |
Charu | Mishra | |
Chelsea | Bartram | University of Washington |
chen | feng | |
Chenyang | Wang | Tsinghua University |
Chi | Zhang | Imperial College London |
Chinmay | Shahi | Delhi Technological University |
Christian | Vogt | ZARM, Uni Bremen |
Christoph | Künzler | Leibniz University Hanover |
Christopher | Burgess | University of St Andrews |
Christopher | Ho | |
Christopher | Mayo | Birmingham |
CHRISTOS | KOKORELIS | American University of Malta |
Cole | Brookhouse | University of Illinois Urbana-Champaign |
Cyril | Laplane | Macquarie University |
Dalila | Pirvu | Perimeter Institute |
Daniel | Ang | Harvard University |
Daniel | Felea | Institute of Space Science from Magurele (Romania) |
Daniel | Foulds-Holt | University of Cambridge |
Daniel | Turnbull | Newcastle University |
Daniele | Faccio | The University Of Glasgow |
Danilo | Labranca | |
Darren | Price | University of Manchester |
David | Miller | UCL (retired) |
Deepanjan | Das | Lancaster University |
DEIVIDAS | Sabonis | ETH Zurich |
Di | Luo | University of Illinois at Urbana-Champaign |
Diego | Blas | KCL/IFAE/UAB |
Diego | Blas | UAB/IFAE |
Dwi | Prananto | Niigata University |
Eduardo | Rodrigues | University of Liverpool |
Edward | Daw | The University of Sheffield |
Edward | Laird | Lancaster University |
Elina | Fuchs | CERN, Leibniz University Hannover, PTB |
Elisabetta | Baracchini | Gran Sasso Science Institute |
Elizabeth | Leason | Royal Holloway University of London |
Ellen | Sandford | University of Manchester |
Enrique | Casarejos | University fo Vigo (Spain) |
Erdem | Motuk | University College London |
Filips | Fedotovs | UCL |
Flaminia | Di Giambattista | GSSI |
Francesco | De Dominicis | |
Francesco | Muia | University of Cambridge |
Frank | Deppisch | UCL |
Friedrich | Koenig | University of St. Andrews |
Gavin | Morley | University of Warwick |
Gedminas | Elertas | University of Liverpool |
Gemma | Chapman | NPL |
German | Sinuco | University of Durham |
Giorgio | Dho | GSSI |
Giuseppe | Ruoso | INFN - Lab. Naz. Legnaro (IT) |
Graham | Van Goffrier | UCL |
Gregoire | Ithier | Royal Holloway |
Grzegorz | Łukasiewicz | Jagiellonian University |
Guanchen | Peng | Imperial College London |
Guillaume | Rostagni | IPPP Durham |
Gunnar | Langfahl | PTB |
Guzhi | Bao | Shanghai Jiao Tong University |
Hadi | Hassan | Oak Ridge National Laboratory - (US) |
Haifeng | Li | Shandong University |
Hannah | Banks | DAMTP, University of Cambridge |
Hao | Yan | AEI |
Harisadhan | Ghosh | Indian Institute of Technology-Madras (IIT Madras) |
Hartmut | Grote | Cardiff University |
Heejoo | Kim | KAIST |
HeeSu | Byun | CAPP/IBS |
Hoang Bao | Tran Tan | University of Nevada, Reno |
Hongyu | Chen | Imperial College London |
Hrishikesh | M Namboothiripad | IISER Bhopal |
Ian | Moss | Newcastle University |
Ian | Shand | University of St Andrews |
Ian | Shipsey | Oxford University |
Isha | Mehta | |
Ivana | Belosevic | TRIUMF |
Ivana | Hristova | STFC |
Jack | Clarke | Imperial College London |
Jack | Griffiths | Durham University |
Jack | Ringwood | University of Liverpool |
Jack | Shergold | IPPP, Durham University |
James | Bateman | Swansea University |
James | Lockwood | University of Manchester |
James | Macdonald | |
James | March | University of Warwick |
Jamie | Morley | University of Cambridge |
Jamie | Potter | National Physical Laboratory |
Janani | R | |
Jean | Wang | Yale University |
Jeng | Ong | University of Cambridge |
Jeremiah | Mitchell | University of Cambridge |
Jialiang | Gao | |
JIAN | LIU | Albert Einstein Institute |
Jianwei | Zhang | School of Physics, Peking University |
Jingxian | Ji | PTB |
JinMyeong | Kim | KAIST |
Jinsu | Kim | CERN |
Joe | Bentley | University of Birmingham |
Joe | Nicholson | University Of Birmingham |
John | Close | The Australian National University |
John | Hudson | Swansea University |
Jonah | Sun | University of Cambridge |
Jonas | Hinkel | Leibniz Institute of Photonic Technology Jena |
Jonas | Rodewald | Centre for Cold Matter, Imperial College London |
Jorma | Louko | University of Nottingham |
Jose Antonio | Victoria Fernández | IFIC |
Joseph | Carmignani | Lancaster University |
Joseph | Kelly | University of Birmingham |
Joseph | Muchovo | IQO Leibniz Universitat Hannover |
Julen S. | Pedernales | University Ulm |
Julia | Sehringer | RWTH Aachen University |
Junghyeon | Park | KAIST |
Junu | Jeong | IBS/CAPP |
Jure | Zupan | U. Cincinnati |
Kaiwen | Yi | Peking University |
Kanak | Sharma | Jawaharlal Nehru University |
Karthik | Ramanathan | Caltech |
Kate | Brown | Newcastle University |
Katherine | Dooley | Cardiff University |
Katherine | Dunne | Stockholm University |
KC | Kong | University of Kansas |
Khadeejah | Bepari | |
Kimberly | Tkalcec | University of Cambridge |
Kirill | Shein | |
Konstantin | Matchev | University of Florida |
Kostas | Georgiou | University of Birmingham |
Lakshmi Priya | Kozhiparambil Sajith | DESY |
Laura | Manenti | NYUAD |
Laura | Marini | GSSI |
Lei | Wu | Nanjing Normal University |
Leonardo | Badurina | King's College London |
Leonid | Prokhorov | University of Birmingham |
Leonie | Hawkins | University of Liverpool |
Lingfeng | Ou | Tsinghua University |
Lingraj | Kumar | University of Warwick |
Lisheng | Chen | |
Liu | Xiyu | Peking University |
Liufeng | Li | |
Lorenzo | Aiello | Cardiff University |
Louis | Hamaide | King's College London |
Lucien | Heurtier | Institute for Particle Physics Phenomenology (IPPP), Durham University, England |
M Girish | Chandra | Tata Consultancy Services |
Mahesh | Soni | Lancaster University |
Mainak | Baidya | IISER Kolkata |
Marianna | Safronova | University of Delaware |
Marija | Curcic | Institute of Physics Belgrade, Serbia |
Marion | Cromb | University of Glasgow |
Marios | Kokmotos | University of Birmingham |
Mark | Lancaster | University of Manchester |
Martin | Bauer | IPPP Durham |
Martin | White | University of Adelaide |
Masar Abdulzahra | Al-muttairi | Al-manara College of Medical Sciences |
Matteo | Clerici | University of Glasgow |
Max | Lloyd | University of Nottingham |
Maxime | Jacquet | Sorbonne University, Paris France |
Mebale Tsige | Araya | The Abdus Salam International Centre for Theoretical Physics (ICTP) |
Mia | Liu | |
Michael | Schilling | Forschungszentrum Juelich |
Michal | Krelina | Czech Technical University in Prague / Heidelberg University |
Mikhail | Padniuk | Marian Smoluchowski Institute of Physics, Jagiellonian University in Krakow |
Min | Jiang | University of Science and Technology of China |
Mingee | Chung | School of Physics and Astronomy, University of Birmingham |
Minho | SON | KAIST |
Mitchell | Perry | |
MOHAMMAD | FURQAN | CY CERGY PARIS UNIVERSITY |
Mohammad | Hassanshahi | Imperial College London |
Mouine | Abidi | Institüt für Quantenoptik, Leibniz Universität Hannover |
Muhammed | Sameed | University of Manchester |
Muneeb | Mushtaq | Eotvos Lorand University, Budapest, Hungary |
Myeonghun | Park | Seoultech |
Naila | Islam | Aligarh Muslim University |
Nathaniel | Sherrill | University of Sussex |
Neelima | M | |
Nicolas | Fernandez | University of Illinois Urbana-Champaign |
Nina | Dimova | RAL |
Oleg | Brandt | U. Cambridge |
Omar | Ashour | UC Berkeley |
On | Kim | IBS/CAPP |
Ongeziwe | Mpatani | University of the Witwatersrand |
Ophir | Ruimi | Hebrew University of Jerusalem |
Pablo | Martín-Luna | IFIC(CSIC-UV) |
Paolo | Agnes | RHUL |
Patrick | Foldenauer | IPPP Durham |
Peter | Zhou | Yale University |
Philipp | Windischhofer | University of Oxford |
Pietro | Smaniotto | University of Nottingham |
Polina | Feldmann | University of British Columbia, Vancouver, Canada |
Pradeep | Kumar | Ph.D. student IISER, Bhopal India |
Pranjal | Ralegankar | physics department, UIUC |
Prassanna | S | Student at PSG College of technology |
Pyungwon | Ko | KIAS |
QISHAN | LIU | |
Rabia | Zahid | |
Rachel | Houtz | IPPP Durham |
Radhika | Vn | Isro |
Radivoje | Prizia | Heriot-Watt University Edinburgh, University of Glasgow |
Rafael | Gomez Lurbe | Universitat de València |
Rafal | Gajewski | Swansea University |
Rahul | Sawant | University of Birmingham |
Rene | Oswald | Heinrich-Heine-University Düsseldorf, AG Schiller |
Reza | Ebadi | University of Maryland, College Park |
Rhys | Jenkins | Imperial College |
Ricardo | Cabrita | UC Louvain |
Rita | Abani | Indian Institute of Science Education and Research, Bhopal (IISER-B) |
Robert | Shah | University of Sussex |
Robert | Smith | Royal Holloway, University of London |
Robert | Wolf | The University of Sydney |
Ruben | Saakyan | UCL |
Ruth | Gregory | King's College London |
Ryan | Nichol | UCL |
Sakhile | Mthimunye | University of the Witwatersrand |
Saksham | Chandna | Indian Institute of Science Education and Research, Bhopal, Madhya Pradesh |
Salvador | Rosauro | Universidad Autónoma de Madrid |
Samantha | Lewis | Fermi National Accelerator Laboratory |
Samar | Hagag | Institute of applied physics TU Braunschweig |
Sami | Khamis | UCLA |
Samuel | Lellouch | University of Birmingham |
Samuele | Torelli | Gran Sasso Science Institute |
Sander | Vermeulen | Cardiff University |
Sanmay | Ganguly | ICEPP, UTokyo |
Sascha | Lang | Helmholtz-Zentrum Dresden-Rossendorf |
sathvik | lakkaraju | Osmania university |
Saurabh | Bansal | University of Notre Dame |
Saša | Topić | Institute of Physics, Belgrade |
Seb | Jones | University College London |
Sebastian | Erne | Vienna University of Technology (TU Wien) |
Sergey | Vyatchanin | Departmant of Physics, M.V. Lomonosov Vjscow State University |
Sewta | Sanjay | SOS in physics and astrophysics prsu raipur chhattisgarh |
Shaobo | Zhang | University of Science and Technology of China |
Sharmila | Balamurugan | Indian Institute of Technology Madras |
Shaun | Laing | Swansea University |
Sheila | Rowan | University of Glasgow |
Shima | Amirentezari | Shahid Beheshti University |
Silke | Weinfurtner | The University of Nottingham |
Sim | Bash | UCL |
Simon | Schnake | DESY / RWTH Aachen |
Simone | Callegari | PTB |
Sofia | Qvarfort | University of Stockholm & Nordita |
Sourav | Manna | Indian Institute of Technology-Madras (IIT Madras) |
Sreelekshmi | C A | University of Nottingham |
Srishti | Sharma | Mumbai University. |
Stafford | Withington | University Cambridge |
Steffen | Biermann | University of Nottingham |
subhojit | pal | Indian Institute of Science Education and Research, Bhopal |
Sudhan | Bhadade | IISER Bhopal |
Sudipta | Das | Harish-Chandra Research Institute- Allahabad |
Sumita | Ghosh | |
SungJae | Bae | CAPP/KAIST |
SungWoo | YOUN | IBS-CAPP |
Susan | Gardner | University of Kentucky |
Sushant | Saurabh | IISER Bhopal |
Swayangprabha | Shaw | Indian Institute of Science Education and Research, Bhopal |
Tao | Xu | Hebrew University |
Tao | Zhang | Innovation Academy for Precision Measurement Science and Technology, Chinese Academy of Sciences |
Teng | Wu | Peking University |
Thierry | Lasserre | CEA |
Thomas | Chen | Academy for Mathematics, Science, and Engineering |
Thomas | Easton | University of Birmingham |
Thomas | Hewitt | University of Birmingham |
Thomas | Waterholter | Pysikalisch-Technische Bundesanstalt |
Tian | Xia | University of Science and Technology of China |
Tiffany | Harte | University of Cambridge |
Timesh | Mistry | The University of Sheffield |
Timm | Kielinski | Leibniz University Hannover |
Timothy | Chupp | University of Michigan |
Tom | Andersen | nSCIr.ca |
Tomasz | Krehlik | Jagiellonian University |
Tucker | Elleflot | Lawrence Berkeley National Lab |
Tzu-Lu | Lin | National Tsing Hua University |
Ujjwal | Pandey | QIndia |
Umang | Mishra | Undergraduate |
Victor | Huarcaya | LUH/AEI |
Victor Jose | Martinez Lahuerta | Institute for Theoretical Physics Leibniz Univeristy Hannover |
Viktor | Tsepelin | Lancaster University |
Vitor | Barroso Silveira | University of Nottingham |
wang | haidong | |
Wei | Du | |
Wei | Ji | Johannes Gutenberg Universitat Mainz |
Weiti | Liu | Quantum Technology, LLC |
William | Evans | University of Sussex |
William | Griffiths | Cardiff University Gravity Exploration Institute |
Wolfgang | Korsch | University of Kentucly |
Wouter | Van De Pontseele | Massachusetts Institute of Technology |
Wu | TIANBO | |
Xavier | Alauze | Imperial College London |
Xavier | Calmet | University of Sussex |
Xavier | Rojas | Royal Holloway University of London |
Xiang | Kang | University of Science and Technology of China |
Xin | Wen | |
Xinhua | Peng | University of Science and Technology of China |
Xinjing | Guo | |
xinran | li | Lawrence Berkeley national lab |
Xintong | Su | University of Cambridge |
Xinxin | Guo | Peking University |
Xinyao | Huang | Tsinghua University |
Xiran | Bai | Yale University |
Yang | Yuting | |
Yanjie | Zeng | University of Chinese Academy of Sciences |
Yaohua | Li | Tsinghua University |
Yaoyuan | Fan | Peking University |
yh | z | |
Yifan | Chen | ITP-CAS |
Yixin | Wang | Imperial College London |
Yixin | Zhao | |
Yong-Chun | Liu | |
Yossi | Rosenzweig | Ben-Gurion |
Younggeun | Kim | KAIST, IBS/CAPP |
Yu-Hung | Lien | University of Birmingham |
Yuanjiang | Tang | |
Yuefeng | Lu | Beijing, Peking University |
Yuksel | Gunal | |
Zack | Fifer | University of Nottingham |
Zhihao | Qin | Lawrence Berkeley National Laboratory |
Zhong | Zhang | UCL |
zhuoyi | li | |
Zoran | Grujić | Institute of Physics Belgrade, Serbia |
2 more participants |
Choose timezone
Your profile timezone: