First Name | Last Name | Affiliation |
---|---|---|
Alexander | Rothkopf | University of Stavanger |
Andy | Buckley | University of Glasgow |
Barry | Dillon | University of Heidelberg |
Daniel | Reichelt | Durham University, IPPP |
Darren | Wilkinson | Department of Mathematical Sciences, Durham University |
David | Yallup | University of Cambridge |
ezequiel | alvarez | ICAS, UNSAM |
Hailiang | Du | Department of Mathematical Sciences, Durham University |
Ian | Jermyn | Statistics Group, Mathematical Sciences, Durham University |
Ian | Vernon | Durham University |
Jack | Araz | IPPP, Durham University |
Jon-Ivar | Skullerud | National University of Ireland Maynooth |
Jordan | Melendez | The Ohio State University |
Krzysztof | Graczyk | University of Wroclaw, Institute for Theoretical Physics |
Lukas | Heinrich | Technical University Munich |
Manuel | Szewc | ICAS-UNSAM & IJS |
Michael | Goldstein | Durham University |
Michael | Spannowsky | IPPP, Durham University |
Mike | Walmsley | University of Manchester |
Muhammad M | Hasan | PhD Candidate |
Sebastian | Schmon | Durham University |
Shashi Kumar | Samdarshi | NIT Patna (2015-20) |
Steffen | Bass | Duke University |
Stephen | Jones | IPPP, Durham |
Taylor | Faucett | University of California, Irvine |
Theo | Heimel | Heidelberg University |
Tom | Stone | IPPP |
Choose timezone
Your profile timezone: