First Name | Last Name | Affiliation |
---|---|---|
Alan | Martin | IPPP, Durham |
Alan | Price | IPPP, Durham University |
Albert | De Roeck | |
Andy | Parker | University of Cambridge, Cavendish Laboratory |
Anna | Kulesza | University of Münster |
Aude | Gehrmann-De Ridder | ETH Zurich |
Bryan | Webber | University of Cambridge |
Claire | Gwenlan | University of Oxford (GB) |
Dave | Charlton | University of Birmingham |
Eleni | Vryonidou | CERN |
Francesco | Giuli | University and INFN of Tor Vergata |
Jess | Wade | Imperial College London |
Joey | Huston | Michigan State University |
Johannes | Bluemlein | DESY |
John | Dainton | |
Jonathan | Gaunt | CERN |
Joseph | Bullock | IPPP, Durham University |
Joël | Feltesse | CEA Saclay/ France |
Juan | Cruz-Martinez | University of Milan |
Keith | Ellis | IPPP |
Lucian | Harland-Lang | University of Oxford |
Maria | Ubiali | University of Cambridge |
Marian | Heil | IPPP Durham |
Mark | Sutton | University of Sussex |
Michael | Wilson | The University of Edinburgh |
Nigel | Glover | Durham IPPP |
Orlando | Villalobos Baillie | University of Birmingham |
Paul | Newman | Birmingham |
Richard | Ball | University of Edinburgh |
Robert | Thorne | University College London |
Ronald | Kleiss | Radboud University, Nijmegen, the Netherlands |
Ronan | McNulty | University College Dublin |
Ryan | Moodie | IPPP |
Silvia | Pascoli | IPPP, Durham University |
Stefano | Forte | Universita' di Milano |
Stefano | Moretti | NExT Institute, Soton & RAL |
Stephen | Ellis | University of Washington |
Terry | Sloan | Lancaster University |
Thomas | Gehrmann | Universität Zürich |
Valeri | Khoze | IPPP, Department of Physics, Durham University |
Zoltan | Kunszt | ETH |
Choose timezone
Your profile timezone: